-
{{item}}
-
GTIN:{{version.SKU}}
-
EAN:{{version.SKU}}
Apple iPhone 8 (64GB) Space Gray (Black) {{version.Title}}
Apple iPhone 8 (64GB) Space Gray (Black)
In stock
Out of stock
{{ Stock }}Available units
{{ PriceSell}}
{{ PriceBase }}
Save {{ Savings}}
{{ DiscountInfo }}
119,00€
549,00€
Save 430,00€
Quantity Pricing excl. VAT
{{price.Quantity}} UND
(-{{price.DiscountPct}}%) {{ price.PriceSell}}/ UND

Pay in 3 interest-free instalments. Learn more
? Brand: Apple
\n
\n? Model: iPhone 8
\n
\n? Release year: 2017
\n
\n? State: Semi-New
\n
\n? Warranty: 12 months
\n
\n? Delivery: between 1 and 5 days
\n
\n? Operating System: iOS
\n
\n? Screen Type: IPS LCD
\n
\n? Display diagonal: 4.7''
Product Description
\nGeneral characteristics
\n\n | Yes | \n
---|---|
Dimensions | \n138.4 x 67.3 x 7.3 mm | \n
Weight | \n148 g | \n
dimensions | \n4,7" | \n
Screen type | \nIPS LCD | \n
Screen resolution | \n750 x 1334 p | \n
Camera resolution | \n12 megapixels | \n
\n | quad LED flash, f/1.8, face detection autofocus, OIS, geotagged, 4K video, face/smile detection, HDR | \n
Selfies | \n7 MP | \n
Selfies | \nf/2.2, HDR, widescreen, face detection, 1080p@30fps video | \n
\n | 850/900/1800/1900 | \n
Network | \n4G | \n
\n | 802.11 (a/b/g/n/ac), Dual Band, Hotspot | \n
\n | 5.0, A2DP, LE | \n
Type | \nUSB 3.0 | \n
GPS | \nA-GPS, GLONASS, BDS, GALILEO | \n
Output | \nLightning (Apple) | \n
\n | Yes | \n
\n | Single SIM | \n
SIM Type | \nNanoSIM | \n
Charger Type | \nLightning (Apple) | \n
\n | 2 GB | \n
ROM Memory (Internal) | \n64 GB | \n
Processor | \nHexa Core | \n
Processor | \nApple A11 Bionic (2 x Monsoon, 4 x Mistral) | \n
Operating System | \nIOS | \n
OS version | \niOS 11 | \n
Messages | \nEmail, iMessage, Instant Messaging, MMS, Push Email, SMS | \n
Media playback formats | \nMP3/WAV/AAX+/AIFF/MP4/H.264 | \n
Office documents | \nViewer and editor | \n
Audio recording | \nYes | \n
Hands-free Speakerphone | \nYes | \n
Integration with social networks | \nYes | \n
\n | Yes | \n
Fingerprint sensor | \nYes | \n
Accelerometer | \nYes | \n
Barometer | \nYes | \n
capacity | \n1821 mAh | \n
Gyroscope | \nYes | \n
compass | \nYes | \n
Proximity sensor | \nYes | \n
More information | \n\n
| \n

15 Days Money Back
See our Sustainability Policy
Exchanges and Returns

Fast deliveries
Time Frame: 1-5 working days*
More info on our
Shipping

Secure Payments
Safe and Simple. Installment payment option*
Payment Methods

24/7 Support
Technician dedicated to helping our customers.